You cannot view this unit as you're not logged in yet.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
User Name:
User email:
Module 1 | Getting Started | - |
Unit 1 | 10 Secrets for Success in this Program | |
Unit 2 | Success Starts from Within | |
Unit 3 | House Rules | |
Module 2 | Resources and Tool Kit | - |
Unit 1 | Glossary | |
Unit 2 | Basic Forex Terminologies | |
Unit 3 | Charting Software | |
Unit 4 | Useful Learning Tools | |
Unit 5 | Make Back Testing Your Friend | |
Unit 6 | Forex Calender | |
Unit 7 | Drawing Tools | |
Module 3 | How the Market Works? | - |
Unit 1 | How the Market Works? | |
Unit 2 | When is the Forex Market most Liquid? | |
Unit 3 | Price Never moves in a Straight Line | |
Unit 4 | Price Cyclicity | |
Unit 5 | Price Action 101 | |
Unit 6 | Support & Resistance 101 | |
Unit 7 | Market Watch | |
Module 4 | TA Level 1 | - |
Unit 1 | Horizontal Support & Resistance Level 1 | |
Unit 2 | Trend Lines | |
Unit 3 | Fibonacci Retracement | |
Unit 4 | Market Conditions | |
Unit 5 | RSI Convergence | |
Module 5 | TA Level 2 | - |
Unit 1 | Horizontal Support & Resistance Level 2 | |
Unit 2 | Price Action Level 1 | |
Unit 3 | Market Consolidation | |
Unit 4 | Timeframe Correlation Level 1 | |
Unit 5 | Confluence of Factors | |
Unit 6 | RSI Divergence - Regular | |
Unit 7 | Price Action Level 2 | |
Module 6 | Trading Level 1 | - |
Unit 1 | How to Choose a Broker | |
Unit 2 | Risk Management 101 | |
Unit 3 | Trading System Level 1 | |
Unit 4 | Trading Journal Made Easy | |
Unit 5 | Trade Sizing | |
Unit 6 | Placing Orders | |
Unit 7 | Money Management Level 1 | |
Unit 8 | Trade Management Level 1 | |
Unit 9 | Creating Price Alert | |
Module 7 | What's Next? | - |
Unit 1 | The Start of the Journey | |
Unit 2 | YouTube & Discussion | |
Unit 3 | Feedback & Development |
Yes sir we should wait for close